Please see our new Privacy Policy here
General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 6,735.65 | 22.70 ![]() | 0.34 ![]() |
FTSE All Share | 3,813.10 | 19.19 ![]() | 0.51 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.25 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.10 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 04:00 PM